Sail & Share Regatta 2018

Saint Croix Sailing Club

Results are final as of 18:00 on September 2, 2018

1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Total Nett Notes
  Race 1 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 1.0 2.0 1.0 2.0 6.0 6.0 100%
  Race 1 Savannah Rose J22 1469 Jon Morris 183 2.0 1.0 2.0 3.0 8.0 8.0 100%
  Race 1 Luna J22 517 Lynn Gallandat 183 4.0 3.0 3.0 4.0 14.0 14.0 100%
  Race 1 Salacia J80 282 Daniel Prochaska 120 7.0 4.0 4.0 1.0 16.0 16.0 ODR
  Race 1 Hakuna Matata J24 4204 Neil Soltis & Mary Ruch 171 6.0 5.0 5.0 5.0 21.0 21.0 150%
  Race 1 Fast Lane Paceship 26 21680 Tim Burns 203 3.0 7.0 7.0 6.0 23.0 23.0 IB, FP, 170%
  Race 1 Wind Dancer J22 803 Saint Croix Sailing School 183 5.0 6.0 6.0 7.0 24.0 24.0 100%

Race 1 - 1 Division - 2018-09-01 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:35, Course: X, Wind dir: S, Ave wind: 8-14
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 02:40:58 2:36:23 2:33:49 0:00:00 1.0 100%
  Race 1 Savannah Rose J22 1469 Jon Morris 183 02:47:04 2:42:29 2:39:49 0:06:06 2.0 100%
  Race 1 Fast Lane Paceship 26 21680 Tim Burns 203 03:05:18 3:00:43 2:53:02 0:20:04 3.0 IB, FP, 170%
  Race 1 Luna J22 517 Lynn Gallandat 183 03:03:18 2:58:43 2:55:47 0:22:20 4.0 100%
  Race 1 Wind Dancer J22 803 Saint Croix Sailing School 183 03:09:06 3:04:31 3:01:30 0:28:08 5.0 100%
  Race 1 Hakuna Matata J24 4204 Neil Soltis & Mary Ruch 171 03:06:58 3:02:23 3:02:23 0:28:34 6.0 150%
  Race 1 Salacia J80 282 Daniel Prochaska 120 03:03:13 2:58:38 3:12:14 0:35:41 7.0 ODR

Race 2 - 1 Division - 2018-09-02 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 3.42, Course: G1, Wind dir: SW, Ave wind: 7-18
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Savannah Rose J22 1469 Jon Morris 183 00:42:34 0:37:59 0:37:22 0:00:00 1.0 100%
  Race 1 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 00:43:01 0:38:26 0:37:48 0:00:27 2.0 100%
  Race 1 Luna J22 517 Lynn Gallandat 183 00:44:48 0:40:13 0:39:33 0:02:14 3.0 100%
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:41:50 0:37:15 0:40:05 0:02:32 4.0 ODR
  Race 1 Hakuna Matata J24 4204 Neil Soltis & Mary Ruch 171 00:47:20 0:42:45 0:42:45 0:05:23 5.0 150%
  Race 1 Wind Dancer J22 803 Saint Croix Sailing School 183 00:48:22 0:43:47 0:43:04 0:05:48 6.0 100%
  Race 1 Fast Lane Paceship 26 21680 Tim Burns 203 00:50:32 0:45:57 0:44:00 0:06:56 7.0 IB, FP, 170%

Race 3 - 1 Division - 2018-09-02 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 3.75, Course: W/L 2.5, Wind dir: S, Ave wind: 12-17
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 00:50:10 0:45:40 0:44:55 0:00:00 1.0 100%
  Race 1 Savannah Rose J22 1469 Jon Morris 183 00:50:28 0:45:58 0:45:13 0:00:18 2.0 100%
  Race 1 Luna J22 517 Lynn Gallandat 183 00:52:14 0:47:44 0:46:57 0:02:04 3.0 100%
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:49:37 0:45:07 0:48:33 0:03:22 4.0 ODR
  Race 1 Hakuna Matata J24 4204 Neil Soltis & Mary Ruch 171 00:54:21 0:49:51 0:49:51 0:04:56 5.0 150%
  Race 1 Wind Dancer J22 803 Saint Croix Sailing School 183 00:57:10 0:52:40 0:51:48 0:07:00 6.0 100%
  Race 1 Fast Lane Paceship 26 21680 Tim Burns 203 00:59:37 0:55:07 0:52:46 0:08:12 7.0 IB, FP, 170%

Race 4 - 1 Division - 2018-09-02 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:10:05, Distance: 5.75, Course: W/L 3.0, Wind dir: SW, Ave wind: 8-14
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:18:57 1:08:52 1:14:07 0:00:00 1.0 ODR
  Race 1 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 01:28:16 1:18:11 1:16:54 0:02:50 2.0 100%
  Race 1 Savannah Rose J22 1469 Jon Morris 183 01:28:53 1:18:48 1:17:31 0:03:27 3.0 100%
  Race 1 Luna J22 517 Lynn Gallandat 183 01:31:58 1:21:53 1:20:33 0:06:32 4.0 100%
  Race 1 Hakuna Matata J24 4204 Neil Soltis & Mary Ruch 171 01:43:15 1:33:10 1:33:10 0:19:03 5.0 150%
  Race 1 Fast Lane Paceship 26 21680 Tim Burns 203 02:02:03 1:51:58 1:47:13 0:34:34 6.0 IB, FP, 170%
  Race 1 Wind Dancer J22 803 Saint Croix Sailing School 183 02:02:20 1:52:15 1:50:25 0:36:54 7.0 100%


www.stcroixsailing.com

Sailwave Scoring Software 2.25.4
www.sailwave.com