Autumnal Equinox 2018 (Overall)

Saint Croix Sailing Club

Results are final as of 18:39 on September 22, 2018

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Autumnal Equinox 1 Autumnal Equinox 2 Total Nett Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 1.0 3.0 4.0 4.0 OB, 155%
  Race 1 Beast Melges 20 120 Mike Tennant 120 4.0 1.0 5.0 5.0 ODR
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 3.0 2.0 5.0 5.0 100%
  Race 1 Ragtime S2 7.9 399 John Larson 168 2.0 5.0 7.0 7.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 5.0 4.0 9.0 9.0 ODR
  Race 1 Bebop S2 7.9 357 Dennis Wenker 168 6.0 6.0 12.0 12.0 150%, OB
  Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 7.0 7.0 14.0 14.0 150%
  Race 3 Harmony Hunter 27 H27 John Henly 207 9.0 8.0 17.0 17.0 OB, TM, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 8.0 9.0 17.0 17.0 IB, FP, 170%
  Race 1 Endeavour S2 7.9 525 Justin & Michelle Farner 168 11.0 DNC 11.0 DNC 22.0 22.0 OB
  Race 1 Pappa Grappa S2 7.9 425 Michael Johnson 168 11.0 DNC 11.0 DNC 22.0 22.0 155%
  Race 3 Companero Mirage 24 127 Dan Tilsen 228 11.0 DNC 11.0 DNC 22.0 22.0 OB
  Race 4 Nemo J22 795 Saint Croix Sailing School 183 11.0 DNC 11.0 DNC 22.0 22.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 183 11.0 DNC 11.0 DNC 22.0 22.0 100%
  Race 4 Savannah Rose J22 1469 Jon Morris 183 11.0 DNC 11.0 DNC 22.0 22.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 183 11.0 DNC 11.0 DNC 22.0 22.0 100%

Autumnal Equinox 1 - 2018-09-22 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 7.2, Course: OWL1, Wind dir: S, Ave wind: 10-20
Start: Start 2, Finishes: Finish time, Time: 00:04:30, Distance: 7.2, Course: OWL1, Wind dir: S, Ave wind: 10-20
Start: Start 3, Finishes: Finish time, Time: 00:10:30, Distance: 7.2, Course: OWL1, Wind dir: S, Ave wind: 10-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:32:55 1:22:25 1:22:25 0:00:00 1.0 OB, 155%
  Race 1 Ragtime S2 7.9 399 John Larson 168 01:33:10 1:22:40 1:23:01 0:00:36 2.0 ODR
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 01:29:26 1:24:56 1:23:33 0:01:09 3.0 100%
  Race 1 Beast Melges 20 120 Mike Tennant 120 01:29:32 1:19:02 1:25:03 0:02:27 4.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:30:55 1:20:25 1:26:32 0:03:50 5.0 ODR
  Race 1 Bebop S2 7.9 357 Dennis Wenker 168 01:39:22 1:28:52 1:29:14 0:06:48 6.0 150%, OB
  Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:41:37 1:31:07 1:31:07 0:08:42 7.0 150%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:40:13 1:35:43 1:31:39 0:09:39 8.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 207 01:45:49 1:41:19 1:36:30 0:14:47 9.0 OB, TM, 155%

Autumnal Equinox 2 - 2018-09-22 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 5.07, Course: H1, Wind dir: S, Ave wind: 12-20
Start: Start 2, Finishes: Finish time, Time: 00:04:30, Distance: 5.07, Course: H1, Wind dir: S, Ave wind: 12-20
Start: Start 3, Finishes: Finish time, Time: 00:10:30, Distance: 5.07, Course: H1, Wind dir: S, Ave wind: 12-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Beast Melges 20 120 Mike Tennant 120 01:01:46 0:51:16 0:55:10 0:00:00 1.0 ODR
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 01:02:05 0:57:35 0:56:38 0:01:30 2.0 100%
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:07:14 0:56:44 0:56:44 0:01:34 3.0 OB, 155%
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:05:06 0:54:36 0:58:45 0:03:20 4.0 ODR
  Race 1 Ragtime S2 7.9 399 John Larson 168 01:09:53 0:59:23 0:59:38 0:04:27 5.0 ODR
  Race 1 Bebop S2 7.9 357 Dennis Wenker 168 01:09:54 0:59:24 0:59:39 0:04:28 6.0 150%, OB
  Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:12:18 1:01:48 1:01:48 0:06:38 7.0 150%
  Race 3 Harmony Hunter 27 H27 John Henly 207 01:14:14 1:09:44 1:06:25 0:11:49 8.0 OB, TM, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:14:48 1:10:18 1:07:19 0:12:41 9.0 IB, FP, 170%


www.stcroixsailing.com

Sailwave Scoring Software 2.25.10
www.sailwave.com