Pursuit Races 2017

Saint Croix Sailing Club

Results are final as of 18:14 on September 16, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName Rating Pursuit Race 1 Pursuit Race 2 Total Nett Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 183 3.0 1.0 4.0 4.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 183 1.0 5.0 6.0 6.0 100%
  Race 1 Beast Melges 20 120 Mike Tennant 120 2.0 4.0 6.0 6.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 4.0 3.0 7.0 7.0 OB, 155%
  Race 3 Harmony Hunter 27 H27 John Henly 207 6.0 2.0 8.0 8.0 OB, TM, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 5.0 7.0 12.0 12.0 IB, FP, 170%
  Race 2 Bebop S2 7.9 357 Dennis Wenker 168 7.0 6.0 13.0 13.0 150%, OB
  Race 3 Hobbes Santana 23D 26 John Davis 174 9.0 8.0 17.0 17.0 155%, OB
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 8.0 10.0 DNS 18.0 18.0 OB
  Cruise 5 Wild Blue C&C 24 16895 Dean Grau & Kerry Scott 226 11.0 9.0 20.0 20.0 165%, $
  Cruise 5 Contessa Ranger 23   Harvey Chichester 222 10.0 10.0 DNS 20.0 20.0 TM, 150%, $

Pursuit Race 1 - 2016-09-16 at 11:00

Start: Start 1, Finishes: Place, Distance: 4.50, Course: O1, Wind dir: S, Ave wind: 12-16
  Fleet Division Boat Class SailNo HelmName Rating Place Points Notes
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 183 1 1.0 100%
  Race 1 Beast Melges 20 120 Mike Tennant 120 2 2.0 ODR
  Race 4 Savannah Rose J22 1469 Jon Morris 183 3 3.0 100%
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 4 4.0 OB, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 5 5.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 207 6 6.0 OB, TM, 155%
  Race 2 Bebop S2 7.9 357 Dennis Wenker 168 7 7.0 150%, OB
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 8 8.0 OB
  Race 3 Hobbes Santana 23D 26 John Davis 174 9 9.0 155%, OB
  Cruise 5 Contessa Ranger 23   Harvey Chichester 222 10 10.0 TM, 150%, $
  Cruise 5 Wild Blue C&C 24 16895 Dean Grau & Kerry Scott 226 11 11.0 165%, $

Pursuit Race 2 - 2016-09-16 at 11:00

Start: Start 1, Finishes: Place, Distance: 4.50, Course: H1, Wind dir: S, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName Rating Place Points Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 183 1 1.0 100%
  Race 3 Harmony Hunter 27 H27 John Henly 207 2 2.0 OB, TM, 155%
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 3 3.0 OB, 155%
  Race 1 Beast Melges 20 120 Mike Tennant 120 4 4.0 ODR
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 183 5 5.0 100%
  Race 2 Bebop S2 7.9 357 Dennis Wenker 168 6 6.0 150%, OB
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 7 7.0 IB, FP, 170%
  Race 3 Hobbes Santana 23D 26 John Davis 174 8 8.0 155%, OB
  Cruise 5 Wild Blue C&C 24 16895 Dean Grau & Kerry Scott 226 9 9.0 165%, $
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 DNS 10.0 OB
  Cruise 5 Contessa Ranger 23   Harvey Chichester 222 DNS 10.0 TM, 150%, $


www.stcroixsailing.com

Sailwave Scoring Software 2.23.4
www.sailwave.com