Yacht of the Year 2015

Saint Croix Sailing Club

Results are final as of 21:17 on September 19, 2015

1 Division

Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Breaking Waves Carlson Classic 1 Carlson Classic 2 Autumnal Equinox 1 Autumnal Equinox 2 Total Nett Notes
  1st Race 1 Arrow J80 1318 Nizar Abuzeni 120 1.0 1.0 (5.0) 1.0 1.0 (6.0) 1.0 3.0 (5.0) 2.0 1.0 1.0 1.0 3.0 1.0 1.0 (4.0) 2.0 1.0 1.0 42.0 22.0 ODR
  2nd Race 1 Chief Oshkosh J80 787 Craig Young 120 (12.0 DNC) (6.0) 1.0 (4.0) 2.0 3.0 2.0 2.0 (4.0) 1.0 3.0 2.0 2.0 2.0 2.0 3.0 1.0 1.0 3.0 4.0 60.0 34.0 ODR
  3rd Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 (4.0) 3.0 (4.0) 2.0 3.0 (5.0) (5.0) 4.0 1.0 3.0 2.0 3.0 3.0 1.0 3.0 4.0 3.0 3.0 2.0 2.0 60.0 42.0  
  4th Race 1 Ragtime S2 7.9 399 John Larson 168 3.0 2.0 2.0 3.0 7.0 8.0 3.0 1.0 2.0 4.0 6.0 5.0 4.0 (12.0 DNC) 4.0 2.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 109.0 61.0  
  5th Race 1 Salacia J80 282 Daniel Prochaska 120 2.0 5.0 6.0 5.0 6.0 1.0 (7.0) 6.0 (7.0) 6.0 5.0 4.0 (7.0) 4.0 (7.0) 6.0 2.0 4.0 4.0 3.0 97.0 69.0 ODR
  6th Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 (12.0 DNC) 4.0 3.0 6.0 5.0 2.0 4.0 7.0 3.0 7.0 4.0 (12.0 DNC) 5.0 (12.0 DNC) 6.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 145.0 97.0  
  7th Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 6.0 9.0 12.0 DNC 5.0 7.0 12.0 DNC 6.0 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 198.0 150.0  
  8th Race 1 Hobbes Santana 23D 26 John Davis 174 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 8.0 9.0 8.0 8.0 (12.0 DNC) 12.0 DNC 8.0 12.0 DNC 8.0 12.0 DNC 9.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 209.0 161.0  
  9th Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 7.0 12.0 DNC 5.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 214.0 166.0  
  10th Race 1 Sniper Pocket Rocket 29853 Bill Hooper 9999 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 240.0 192.0  
  10th Race 1 Hey Jude S2 7.9 171 Gary LeMay & Judy Zolldan 168 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 240.0 192.0  

2 Division

Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Breaking Waves Carlson Classic 1 Carlson Classic 2 Autumnal Equinox 1 Autumnal Equinox 2 Total Nett Notes
  1st Race 2 Savannah Rose J22 1469 Jon Morris 188 1.0 1.0 (2.0) (4.0) (7.0 DSQ) 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (9.0 DNC) 1.0 2.0 2.0 1.0 41.0 19.0 100%
  2nd Race 2 Hot Tuna J22 1607 Christopher Cox 188 (9.0 DNC) 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 (9.0 DNC) 2.0 (9.0 DNC) 4.0 DNS (9.0 DNC) 9.0 DNC 9.0 DNC 80.0 44.0  
  3rd Race 2 Nemo J22 795 Ken Tennant 188 4.0 4.0 (7.0) 2.0 5.0 (6.0) 4.0 3.0 4.0 5.0 4.0 3.0 (6.0) 2.0 3.0 (9.0 DNC) 2.0 1.0 3.0 3.0 80.0 52.0 100%
  4th Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 2.0 6.0 4.0 3.0 2.0 3.0 3.0 (9.0 DNC) 3.0 4.0 3.0 4.0 3.0 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 1.0 2.0 89.0 53.0 100%
  5th Race 2 Shenanigan J22 147 Bonnie Markham 188 3.0 5.0 6.0 6.0 4.0 5.0 5.0 4.0 5.0 6.0 5.0 (9.0 DNC) 5.0 (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 126.0 90.0 100%
  6th Race 2 DESTIJL J22 931 Jepsen 188 (9.0 DNC) 3.0 5.0 5.0 (9.0 DNC) 8.0 DNF (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 154.0 118.0 100%
  7th Race 2 Go Boat Go J22 152 Lee & Bake Baker 188 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 3.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 163.0 127.0 100%
  8th Race 2 Wait For Me J22 810 Stanley Hubbard 188 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 180.0 144.0 100%

3 Division

Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Breaking Waves Carlson Classic 1 Carlson Classic 2 Autumnal Equinox 1 Autumnal Equinox 2 Total Nett Notes
  1st Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 1.0 (2.0) (2.0) 1.0 (2.0) 1.0 (2.0) 1.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 28.0 20.0 IB, FP, 170%
  2nd Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 2.0 1.0 3.0 3.0 1.0 2.0 1.0 3.0 1.0 2.0 1.0 2.0 2.0 (6.0 DNC) 1.0 (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 57.0 33.0 OB
  3rd Race 3 Harmony Hunter 27 H27 John Henly 213 (3.0) (3.0) 1.0 2.0 (3.0) 3.0 (4.0) 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 1.0 3.0 2.0 2.0 2.0 51.0 38.0  
  4th Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 (6.0 DNC) 4.0 (6.0 DNC) 4.0 4.0 (6.0 DNC) 3.0 5.0 (6.0 DNC) 4.0 4.0 6.0 DNC 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 104.0 80.0  
  5th Race 3 Sundance Catalina 310 106 BJ Battig & Kay Williams 191 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 5.0 4.0 6.0 DNC 5.0 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 114.0 90.0 FP, 140%

Spring Series 1 - 1 Division - 2015-05-26 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:12:25, Distance: 4.25, Course: WL 2.5 XM, Wind dir: NW, Ave wind: 10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:08:17 0:55:52 1:00:07 0:00:00 1.0 ODR
  2 Race 1 Salacia J80 282 Daniel Prochaska 120 01:12:29 1:00:04 1:04:38 0:04:12 2.0 ODR
  3 Race 1 Ragtime S2 7.9 399 John Larson 168 01:17:24 1:04:59 1:05:15 0:05:07 3.0  
  4 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:10 1:05:45 1:05:45 0:05:38 4.0  

Spring Series 2 - 1 Division - 2015-06-02 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:18:50, Distance: 4.0, Course: W/L 2, Wind dir: SE, Ave wind: 15-24
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:03:04 0:44:14 0:47:36 0:00:00 1.0 ODR
  2 Race 1 Ragtime S2 7.9 399 John Larson 168 01:06:26 0:47:36 0:47:48 0:00:12 2.0  
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:07:29 0:48:39 0:48:39 0:01:03 3.0  
  4 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:07:31 0:48:41 0:48:53 0:01:17 4.0  
  5 Race 1 Salacia J80 282 Daniel Prochaska 120 01:06:04 0:47:14 0:50:50 0:03:00 5.0 ODR
  6 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:08:49 0:49:59 0:53:47 0:05:45 6.0 ODR

Spring Series 3 - 1 Division - 2015-06-09 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:05, Distance: 1.8 (shortnd-wind), Course: W/L 2, Wind dir: S, Ave wind: 5 (decreasing)
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Chief Oshkosh J80 787 Craig Young 120 00:54:32 0:39:27 0:42:27 0:00:00 1.0 ODR
  2 Race 1 Ragtime S2 7.9 399 John Larson 168 01:15:17 1:00:12 1:00:27 0:17:55 2.0  
  3 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:15:55 1:00:50 1:01:05 0:18:33 3.0  
  4 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:23:00 1:07:55 1:07:55 0:25:28 4.0  
  5 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:18:53 1:03:48 1:08:39 0:24:21 5.0 ODR
  6 Race 1 Salacia J80 282 Daniel Prochaska 120 01:24:17 1:09:12 1:14:28 0:29:45 6.0 ODR

Spring Series 4 - 1 Division - 2015-06-16 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:30, Distance: 3.4, Course: WL 2.5, Wind dir: N, Ave wind: 10-15
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:53:53 0:38:23 0:41:18 0:00:00 1.0 ODR
  2 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 00:58:34 0:43:04 0:43:04 0:01:46 2.0  
  3 Race 1 Ragtime S2 7.9 399 John Larson 168 00:58:40 0:43:10 0:43:21 0:02:02 3.0  
  4 Race 1 Chief Oshkosh J80 787 Craig Young 120 00:57:17 0:41:47 0:44:58 0:03:24 4.0 ODR
  5 Race 1 Salacia J80 282 Daniel Prochaska 120 00:57:42 0:42:12 0:45:25 0:03:49 5.0 ODR
  6 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:03:44 0:48:14 0:48:26 0:07:06 6.0  
  7 Race 1 Hobbes Santana 23D 26 John Davis 174 01:05:18 0:49:48 0:49:36 0:08:19 7.0  

Spring Series 5 - 1 Division - 2015-06-23 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:20:55, Distance: 3.19, Course: G1, Wind dir: SW, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:04:05 0:43:10 0:46:27 0:00:00 1.0 ODR
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:04:09 0:43:14 0:46:31 0:00:04 2.0 ODR
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:08:07 0:47:12 0:47:12 0:00:45 3.0  
  4 Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:11:45 0:50:50 0:50:50 0:04:23 4.0  
  5 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:11:40 0:50:45 0:50:58 0:04:29 5.0  
  6 Race 1 Salacia J80 282 Daniel Prochaska 120 01:08:33 0:47:38 0:51:16 0:04:28 6.0 ODR
  7 Race 1 Ragtime S2 7.9 399 John Larson 168 01:12:13 0:51:18 0:51:31 0:05:02 7.0  
  8 Race 1 Hobbes Santana 23D 26 John Davis 174 01:20:23 0:59:28 0:59:13 0:12:49 8.0  

Summer Series 1 - 1 Division - 2015-07-07 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:10, Distance: 4.0, Course: O1, Wind dir: N, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Salacia J80 282 Daniel Prochaska 120 01:20:13 1:05:03 1:10:00 0:00:00 1.0 ODR
  2 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:25:16 1:10:06 1:10:24 0:00:23 2.0  
  3 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:20:50 1:05:40 1:10:40 0:00:37 3.0 ODR
  4 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:24:06 1:08:56 1:12:33 0:02:26 4.0  
  5 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:29:19 1:14:09 1:14:09 0:04:09 5.0  
  6 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:24:05 1:08:55 1:14:10 0:03:52 6.0 ODR
  7 Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:30:50 1:15:40 1:15:40 0:05:40 7.0  
  8 Race 1 Ragtime S2 7.9 399 John Larson 168 01:32:09 1:16:59 1:17:18 0:07:16 8.0  
  9 Race 1 Hobbes Santana 23D 26 John Davis 174 01:44:54 1:29:44 1:29:22 0:19:26 9.0  

Summer Series 2 - 1 Division - 2015-07-14 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:16:25, Distance: 4.68, Course: O1, Wind dir: NE, Ave wind: 7-13
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:07:10 0:50:45 0:54:37 0:00:00 1.0 ODR
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:09:10 0:52:45 0:56:46 0:02:00 2.0 ODR
  3 Race 1 Ragtime S2 7.9 399 John Larson 168 01:16:46 1:00:21 1:00:36 0:05:58 3.0  
  4 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:17:31 1:01:06 1:01:21 0:06:43 4.0  
  5 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:17:49 1:01:24 1:01:24 0:06:47 5.0  
  6 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:16:16 0:59:51 1:03:00 0:07:58 6.0  
  7 Race 1 Salacia J80 282 Daniel Prochaska 120 01:15:21 0:58:56 1:03:25 0:08:11 7.0 ODR
  8 Race 1 Hobbes Santana 23D 26 John Davis 174 01:26:01 1:09:36 1:09:19 0:14:46 8.0  

Summer Series 3 - 1 Division - 2015-07-21 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:16:50, Distance: 2.01, Course: WL2 (shortened), Wind dir: W, Ave wind: 5
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Ragtime S2 7.9 399 John Larson 168 01:14:33 0:57:43 0:57:57 0:00:00 1.0  
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:12:24 0:55:34 0:59:48 0:01:43 2.0 ODR
  3 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:12:36 0:55:46 1:00:01 0:01:55 3.0 ODR
  4 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:35 1:01:45 1:01:45 0:03:48 4.0  
  5 Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:18:41 1:01:51 1:01:51 0:03:54 5.0  
  6 Race 1 Salacia J80 282 Daniel Prochaska 120 01:18:06 1:01:16 1:05:56 0:07:25 6.0 ODR
  7 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:23:02 1:06:12 1:06:29 0:08:29 7.0  
  8 Race 1 Hobbes Santana 23D 26 John Davis 174 01:25:43 1:08:53 1:08:36 0:10:41 8.0  
  9 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:23:59 1:07:09 1:10:41 0:12:05 9.0  

Summer Series 4 - 1 Division - 2015-07-28 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:14:30, Distance: 4.8, Course: WL2, Wind dir: SW, Ave wind: 8-12+
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:12:41 0:58:11 0:58:11 0:00:00 1.0  
  2 Race 1 Ragtime S2 7.9 399 John Larson 168 01:12:32 0:58:02 0:58:17 0:00:06 2.0  
  3 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:13:50 0:59:20 0:59:35 0:01:24 3.0  
  4 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:10:07 0:55:37 0:59:51 0:01:33 4.0 ODR
  5 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:10:10 0:55:40 0:59:54 0:01:36 5.0 ODR
  6 Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:16:05 1:01:35 1:01:35 0:03:24 6.0  
  7 Race 1 Salacia J80 282 Daniel Prochaska 120 01:11:49 0:57:19 1:01:41 0:03:15 7.0 ODR

Summer Series 5 - 1 Division - 2015-08-04 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:18:50, Distance: 3.47, Course: O1, Wind dir: NW, Ave wind: 5-7
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:14:02 0:55:12 0:59:24 0:00:00 1.0 ODR
  2 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:14:23 0:55:33 0:59:47 0:00:21 2.0 ODR
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:21:13 1:02:23 1:02:23 0:02:59 3.0  
  4 Race 1 Ragtime S2 7.9 399 John Larson 168 01:22:40 1:03:50 1:04:06 0:04:41 4.0  
  5 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:20:24 1:01:34 1:04:48 0:05:08 5.0  
  6 Race 1 Salacia J80 282 Daniel Prochaska 120 01:20:19 1:01:29 1:06:10 0:06:17 6.0 ODR
  7 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:25:19 1:06:29 1:06:46 0:07:20 7.0  

Fall Series 1 - 1 Division - 2015-08-11 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:30, Distance: 3.4, Course: W/L 2, Wind dir: N, Ave wind: 8-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:07:54 0:52:24 0:56:23 0:00:00 1.0 ODR
  2 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:12:00 0:56:30 0:56:30 0:00:07 2.0  
  3 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:09:48 0:54:18 0:58:26 0:01:54 3.0 ODR
  4 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:15:13 0:59:43 0:59:58 0:03:34 4.0  
  5 Race 1 Salacia J80 282 Daniel Prochaska 120 01:11:38 0:56:08 1:00:24 0:03:44 5.0 ODR
  6 Race 1 Ragtime S2 7.9 399 John Larson 168 01:17:17 1:01:47 1:02:02 0:05:38 6.0  
  7 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:17:43 1:02:13 1:05:29 0:08:39 7.0  
  8 Race 1 Hobbes Santana 23D 26 John Davis 174 01:42:14 1:26:44 1:26:22 0:30:07 8.0  

Fall Series 2 - 1 Division - 2015-08-18 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:14:35, Distance: 3.4, Course: WL 2, Wind dir: NE, Ave wind: 10-12
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:54:51 0:40:16 0:43:20 0:00:00 1.0 ODR
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 00:57:33 0:42:58 0:46:14 0:02:42 2.0 ODR
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:02:00 0:47:25 0:47:25 0:04:05 3.0  
  4 Race 1 Salacia J80 282 Daniel Prochaska 120 01:00:09 0:45:34 0:49:02 0:05:18 4.0 ODR
  5 Race 1 Ragtime S2 7.9 399 John Larson 168 01:04:52 0:50:17 0:50:30 0:07:08 5.0  

Fall Series 3 - 1 Division - 2015-08-25 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:14:50, Distance: 4.37, Course: O1, Wind dir: NW, Ave wind: 7-12
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:11:04 0:56:14 1:00:31 0:00:00 1.0 ODR
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:14:22 0:59:32 1:04:04 0:03:18 2.0 ODR
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:19:25 1:04:35 1:04:35 0:04:04 3.0  
  4 Race 1 Ragtime S2 7.9 399 John Larson 168 01:26:03 1:11:13 1:11:31 0:10:57 4.0  
  5 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:26:45 1:11:55 1:12:13 0:11:39 5.0  
  6 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:26:25 1:11:35 1:15:21 0:14:05 6.0  
  7 Race 1 Salacia J80 282 Daniel Prochaska 120 01:27:01 1:12:11 1:17:41 0:15:57 7.0 ODR
  8 Race 1 Hobbes Santana 23D 26 John Davis 174 01:38:38 1:23:48 1:23:27 0:23:02 8.0  

Fall Series 4 - 1 Division - 2015-09-12 at 11:00

Start: Start 3, Finishes: Finish time, Time: 00:15:45, Distance: 2.4, Course: WL 2, Wind dir: N, Ave wind: 5
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:07:01 0:51:16 0:51:16 0:00:00 1.0  
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:03:36 0:47:51 0:51:30 0:00:13 2.0 ODR
  3 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:04:00 0:48:15 0:51:55 0:00:37 3.0 ODR
  4 Race 1 Salacia J80 282 Daniel Prochaska 120 01:07:58 0:52:13 0:56:11 0:04:35 4.0 ODR

Fall Series 5 - 1 Division - 2015-09-08 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:16:00, Distance: 3.79, Course: H1, Wind dir: NW, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:12:02 0:56:02 1:00:18 0:00:00 1.0 ODR
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:12:47 0:56:47 1:01:06 0:00:45 2.0 ODR
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:01 1:02:01 1:02:01 0:01:43 3.0  
  4 Race 1 Ragtime S2 7.9 399 John Larson 168 01:18:34 1:02:34 1:02:50 0:02:31 4.0  
  5 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:16:10 1:00:10 1:03:20 0:02:53 5.0  
  6 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:20:37 1:04:37 1:04:53 0:04:34 6.0  
  7 Race 1 Salacia J80 282 Daniel Prochaska 120 01:18:56 1:02:56 1:07:43 0:06:54 7.0 ODR
  8 Race 1 Hobbes Santana 23D 26 John Davis 174   DNF     9.0  

Breaking Waves - 1 Division - 2015-07-11 at 13:00

Start: Start 3, Finishes: Finish time, Time: 00:23:59, Distance: 6.51, Course: O1, Wind dir: SE, Ave wind: 10-15
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:41:45 1:17:46 1:23:41 0:00:00 1.0 ODR
  2 Race 1 Ragtime S2 7.9 399 John Larson 168 01:48:42 1:24:43 1:25:04 0:01:23 2.0  
  3 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:44:13 1:20:14 1:26:20 0:02:28 3.0 ODR
  4 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:51:29 1:27:30 1:27:30 0:03:49 4.0  
  5 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:52:04 1:28:05 1:28:27 0:04:45 5.0  
  6 Race 1 Salacia J80 282 Daniel Prochaska 120 01:49:28 1:25:29 1:31:59 0:07:43 6.0 ODR

Carlson Classic 1 - 1 Division - 2015-07-25 at 13:00

