2010 SCSC YACHT OF THE YEAR STANDINGS
DIVISION 1
      SPRING SERIES BW      SUMMER SERIES      CC   FALL SERIES       AE
1 2 3 4 5 1 1 2 3 4 5 1 2 1 2 3 4 5 1 2 TOTAL
1 Fast Lane (1) (2) 1 1 1 1 1 1 1 (2) 1 1 1 1 1 1 1 (3) 1 1 16
2 Harmony (3) 1 (5) 3 (4) 2 (4) 3 2 1 2 2 2 2 2 3 3 2 2 2 34
3 Tequila Shooter (7) (6) 3 (5) 2 (5) 3 4 4 4 3 5 5 3 3 2 2 1 5 5 54
4 Jingo 2 3 2 2 (9) 5 2 (7) (8) 5 5 5 5 (7) 5 4 6 6 5 5 67
5 Espresso (7) (6) (6) 4 3 5 5 2 5 3 5 5 5 (7) 4 5 6 5 5 5 72
6 Altair 6 6 (7) (7) 6 3 (7) 5 6 7 5 3 3 4 7 7 4 (8) 3 3 78
7 Companero (6) 4 4 6 5 5 (9) (8) 3 (6) 5 5 5 5 6 6 6 4 5 5 79
8 Three Rings 7 6 (9) (9) 8 5 (9) 8 8 (9) 5 5 5 7 9 9 6 8 5 5 106
DIVISION 2
      SPRING SERIES BW      SUMMER SERIES      CC   FALL SERIES       AE
1 2 3 4 5 1 1 2 3 4 5 1 2 1 2 3 4 5 1 2 TOTAL
1 Blew Bayou 1 2 1 1 1 (5) (7) (3) 1 2 2 1 2 2 (4) 1 1 2 1 1 22
2 Ragtime (6) 3 4 (6) 4 1 1 2 (6) 3 1 2 3 1 1 (5) 3 1 2 3 35
3 Hey Jude (7) 1 3 (4) 2 2 (4) 4 (5) 1 4 4 4 3 2 2 2 3 4 2 43
4 Hakuna Matata 2 (10) (7) 3 3 (7) 2 6 2 6 7 6 6 7 3 3 6 (8) 7 6 75
5 Athena 5 (7) (8) (8) (9) 4 5 7 7 4 5 3 1 4 7 7 4 6 5 4 78
6 Endeavour 3 5 2 5 (7) (7) 3 (8) (8) 7 3 6 6 7 5 4 6 4 7 6 79
7 Sniper (9) 6 (9) (7) 5 (7) 7 1 4 5 7 6 6 5 6 6 6 5 7 6 88
8 Go Boat Go 9 (10) (11) (10) (11) 3 7 5 2 7 7 6 6 7 9 9 6 8 3 6 100
DIVISION 3
      SPRING SERIES BW      SUMMER SERIES      CC   FALL SERIES       AE
1 2 3 4 5 1 1 2 3 4 5 1 2 1 2 3 4 5 1 2 TOTAL
1 Rocket 1 1 1 (3) 2 (5) (6) 1 1 1 1 1 1 2 1 2 2 1 (4) 1 19
2 Gratitude (4) (4) 3 2 1 2 (5) (6) 3 4 4 2 2 1 2 1 3 4 1 2 37
3 Otter 6 3 2 1 3 1 3 (7) (7) 3 (7) 3 3 5 6 5 (7) 6 5 3 58
4 Semper Gumby 2 2 5 5 4 5 1 3 4 2 3 5 5 5 4 (9) (7) 5 (7) (7) 60
5 Full Throttle 3 (6) (6) 4 6 5 (9) 4 (8) 5 6 5 5 5 3 4 1 2 2 5 65
6 Wind Runner 5 5 4 (6) 5 3 (7) 5 6 (7) 5 5 5 5 (7) 6 4 3 3 4 73
7 Merlin (8) (8) (8) (8) 8 5 4 2 2 6 2 5 5 3 5 3 5 6 7 7 75
8 Daddy Warbucks (8) (8) 8 8 8 5 2 8 5 (9) (9) 5 5 5 8 7 7 6 7 7 101