Competitors List, 2018
Revised on 2018-08-30
Fleet | Div | Boat | Class | Sail No | Helm Name | PHRFTOT | Notes | |
---|---|---|---|---|---|---|---|---|
Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | ODR | |
Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | ODR | |
Cruise | 1 | C-Monster | C-Scow | 333 | Evan Finley | 144 | $ | |
Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 150%, OB | |
Race | 1 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | OB | |
Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | ODR | |
Race | 1 | Pappa Grappa | S2 7.9 | 425 | Michael Johnson | 168 | 155% | |
Race | 1 | Hakuna Matata | J24 | 4204 | Dave & Mary Ruch | 171 | 150% | |
Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | OB, 155% | |
Race | 3 | Fast Lane | Paceship 26 | 21680 | Tim Burns | 203 | IB, FP, 170% | |
Race | 3 | Harmony | Hunter 27 | H27 | John Henly | 207 | OB, TM, 155% | |
Race | 3 | Companero | Mirage 24 | 127 | Dan Tilsen | 228 | OB | |
Cruise | 3 | Hobbes | Santana 23D | 26 | John Davis | 174 | 155%, OB | |
Race | 4 | Irish Temper | J22 | 1071 | Linda O’Donnell & Margie Brudzinski | 183 | 100% | |
Race | 4 | Nemo | J22 | 795 | Saint Croix Sailing School | 183 | 100% | |
Race | 4 | Wind Dancer | J22 | 803 | Saint Croix Sailing School | 183 | 100% | |
Race | 4 | Savannah Rose | J22 | 1469 | Jon Morris | 183 | 100% | |
Race | 4 | Fillmore | J22 | 1574 | Luke MacMenamin | 183 | 100% | |
Cruise | 4 | Luna | J22 | 517 | Lynn Gallandat | 183 | 100% | |
Cruise | 5 | Wind Swept | Catalina 36 mk II | Tom Davis | 172 | 135%, NS, IB, RF, FP, SK, $ | ||
Cruise | 5 | Summer Sault | Catalina 34 MKI | Gary Crum & Patricia Kinsley | 177 | FP, NS, $ | ||
Cruise | 5 | Athena | S2 7.9 | 263 | Michael Mealy | 180 | NS, OB, $ | |
Cruise | 5 | Kindred Spirit | S2 8.6 | Kyle and Chelsea Griffin | 224 | 100%, FP, $ | ||
Cruise | 5 | Ripple | S2 27 | Fairweather / Bergmark, Laura & Lorelee | 190 | OB, 135%, $ | ||
Cruise | 5 | Contessa | Ranger 23 | Harvey Chichester | 222 | TM, 150%, $ | ||
Cruise | 5 | Altair | Hunter 25.5 | Robert Barbian | 234 | IB, FP, NS, 155%, $ | ||
Cruise | 5 | Wild Blue | C&C 24 | 16895 | Dean Grau & Kerry Scott | 226 | 165%, $ | |
Cruise | 5 | Sprite | Compac 16 | Mary Ashby | 318 | NS, OB, 155%, $ |
Codes: IB = Inboard, NS = Non-Spinnaker, FP = Fixed Prop not in Aperture, OB = outboard, IB = Inboard, RF = Roller-furling mainsail, SK = Shoal Keel, TM = Tall Mast, $ = Non-Race, ###% = Jib Size, ODR = One-Design Rig
Sailwave Scoring Software 2.19.8
www.sailwave.com